Store hours: 8/1-8/31
Restaurant and eatery operating hours: August 1th - August 16st
| Area | Store name | Last order | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | |||
| NEW Reoma World | Pork Bun Honpo | Udon 1 hour before, other dishes 30 minutes before | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 |
| Dragon Dock | - | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Crepe Window | - | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Kirindo Reoma World Store | 30 minutes ago | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Ramen Paitan | 30 minutes ago | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Candy | - | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 21:00 | 9:30 ~ 20:00 | |
| Happy Box | - | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | |
| Restaurant Mogumogu | 1 hours ago | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | 10:00 ~ 19:00 | |
| Magical Cafe | 15 to 30 minutes before | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 18:00 | |
| Pizza & Cafe Festa | 1 hour before meals, 30 minutes before drinks | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 20:15 | 10:00 ~ 18:00 | |
| Popcorn House | - | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 20:30 | 10:00 ~ 20:30 | 10:00 ~ 20:30 | 10:00 ~ 20:30 | 10:00 ~ 20:30 | 10:00 ~ 18:00 | |
| PEDDYS COFFEE | 30 minutes before eating and drinking | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | |
| WOOLIE's Restaurant | 1 hours ago | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 10:00 ~ 15:30 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 |
Restaurant and eatery operating hours: August 17th - August 31st
| Area | Store name | Last order | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | |||
| NEW Reoma World | Pork Bun Honpo | Udon 1 hour before, other dishes 30 minutes before | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 |
| Dragon Dock | - | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Crepe Window | - | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Kirindo Reoma World Store | 30 minutes ago | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Ramen Paitan | 30 minutes ago | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Candy | - | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 22:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | |
| Happy Box | - | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | |
| Restaurant Mogumogu | 1 hours ago | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | 11:00 ~ 19:00 | |
| Magical Cafe | 15 to 30 minutes before | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 20:30 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | |
| Pizza & Cafe Festa | 1 hour before meals, 30 minutes before drinks | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | |
| Popcorn House | - | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | 11:00 ~ 21:00 | 11:00 ~ 18:00 | 11:00 ~ 18:00 | |
| PEDDYS COFFEE | 30 minutes before eating and drinking | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| WOOLIE's Restaurant | 1 hours ago | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 20:00 | 11:00 ~ 19:30 | 11:00 ~ 20:00 | 11:00 ~ 20:00 |
Retail store hours: August 1th - August 16st
| Area | Store name | Last order | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | |||
| NEW Reoma World | LUCHIA in the Forest | - | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 |
| SKY&SEA | - | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Sansan Market GIFT GATE | - | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Birdland Friends | - | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 20:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 21:00 | 9:00 ~ 20:00 | |
| Oriental Trip | Reoma Bazaar | - | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 21:00 | 10:30 ~ 20:00 |
Retail store hours: August 17th - August 31st
| Area | Store name | Last order | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | |||
| NEW Reoma World | LUCHIA in the Forest | - | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 |
| SKY&SEA | - | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Sansan Market GIFT GATE | - | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Birdland Friends | - | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | 10:00 ~ 22:00 | 10:00 ~ 20:00 | 10:00 ~ 20:00 | |
| Oriental Trip | Reoma Bazaar | - | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 | 10:30 ~ 22:00 | 10:30 ~ 20:00 | 10:30 ~ 20:00 |
Experience facility operating hours: August 1th - August 16st
| Area | Store name | final reception | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | |||
| NEW Reoma World | Gokko Town | 30 minutes before the last reception | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 |
| Handmade Workshop | Pyrography 30 minutes before / Snow globe 60 minutes before | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 19:00 | 9:00 ~ 19:00 | 9:00 ~ 19:00 | 9:00 ~ 19:00 | 9:00 ~ 19:00 | 9:00 ~ 18:00 | |
| Doodle World | - | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | 9:00 ~ 18:00 | |
| Gem Hunt | 30 minutes ago | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 |
Experience facility operating hours: August 17th - August 31st
| Area | Store name | final reception | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | |||
| NEW Reoma World | Gokko Town | 30 minutes before the last reception | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 |
| Handmade Workshop | Pyrography 30 minutes before / Snow globe 60 minutes before | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 19:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | |
| Doodle World | - | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | 10:00 ~ 18:00 | |
| Gem Hunt | 30 minutes ago | ー | ー | ー | ー | ー | 11:00 ~ 17:00 | 11:00 ~ 17:00 | ー | ー | ー | ー | ー | 11:00 ~ 17:00 | 11:00 ~ 17:00 | ー |
Reoma Waterland (pool)8 / 1 to 8 / 16
| Area | Store name | Last order | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | Month | Tue | Wed | Thu | Fri | Sat | Sun | |||
| Reoma Waterland | East Bamboo | 1 hour before meals, 30 minutes before drinks | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 |
| Cafe Terrace Coconut | 1 hour before meals, 30 minutes before drinks | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | |
| Hulk (food, drink and merchandise) | 1 hour before meals, 30 minutes before drinks | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | |
| Korean street food Chiki Chiki | 1 hour before meals, 30 minutes before drinks | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | |
| TSUYAKICHI | 1 hour before meals, 30 minutes before drinks | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | |
| Sunnyside | 30 minutes ago | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 | 9:00 ~ 18:30 |
Reoma Waterland (pool)8 / 17 to 8 / 31
| Area | Store name | Last order | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
